Name: Samantha Green
Age: 40
Town: Cape Elizabeth, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
1 - 2025-05-28 | 5k | ||||
2 - 2025-06-04 | 5k | ||||
3 - 2025-06-11 | 5k | 149 | 00:31:14 | 00:31:14 | 00:31:14 |
4 - 2025-06-18 | 5k | ||||
5 - 2025-06-25 | 5k | ||||
6 - 2025-07-02 | 5k | ||||
7 - 2025-07-09 | 5k | ||||
8 - 2025-07-16 | 5k | 140 | 00:36:51 | 01:08:05 | 00:34:02 |
9 - 2025-07-23 | 5k | 137 | 00:27:09 | 01:35:14 | 00:31:44 |
10 - 2025-07-30 | 5k | ||||
11 - 2025-08-06 | 5k | ||||
12 - 2025-08-13 | 5k | 114 | 00:35:09 | 02:10:23 | 00:32:35 |
13 - 2025-08-20 | 5k | Click to Check-In... | |||
14 - 2025-08-27 | 5k | ||||
Series Standings Race Data | |||||
Cumulative Time: | 02:10:23 | ||||
Average Time: | 02:10:23 |
You have only raced 4 times so far.
You must complete at least 6 races in order to appear in the series standings.