Name: Drew Swenson
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2010-05-12 | 5k | ||||
1 - 2010-05-19 | 5k | ||||
2 - 2010-05-26 | 5k | ||||
3 - 2010-06-02 | 5k | ||||
4 - 2010-06-09 | 5k | ||||
5 - 2010-06-16 | 5k | ||||
6 - 2010-06-23 | 5k | ||||
7 - 2010-06-30 | 5k | ||||
8 - 2010-07-07 | 5k | 225 | 00:33:13 | 00:33:13 | 00:33:13 |
9 - 2010-07-14 | 5k | ||||
10 - 2010-07-21 | 5k | 229 | 00:33:48 | 01:07:01 | 00:33:30 |
11 - 2010-07-28 | 5k | ||||
12 - 2010-08-04 | 5k | 195 | 00:33:53 | 01:40:54 | 00:33:38 |
13 - 2010-08-11 | 5k | 164 | 00:33:52 | 02:14:46 | 00:33:41 |
14 - 2010-08-18 | 5k | 221 | 00:29:45 | 02:44:31 | 00:32:54 |
15 - 2010-08-25 | 5k | ||||
16 - 2010-09-01 | 5k | ||||
Series Standings Race Data | |||||
Cumulative Time: | 02:44:31 | ||||
Average Time: | 02:44:31 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.