Name: Penny Armstrong
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2007-05-09 | 5k | ||||
1 - 2007-05-16 | 5k | ||||
2 - 2007-05-23 | 5k | ||||
3 - 2007-05-30 | 5k | 38 | 00:31:31 | 00:31:31 | 00:31:31 |
4 - 2007-06-06 | 5k | 50 | 00:30:13 | 01:01:44 | 00:30:52 |
5 - 2007-06-13 | 5k | 63 | 00:29:54 | 01:31:38 | 00:30:32 |
6 - 2007-06-20 | 5k | ||||
7 - 2007-06-27 | 5k | ||||
8 - 2007-07-11 | 5k | ||||
9 - 2007-07-18 | 5k | ||||
10 - 2007-07-25 | 5k | ||||
11 - 2007-08-01 | 5k | ||||
12 - 2007-08-08 | 5k | ||||
13 - 2007-08-15 | 5k | ||||
14 - 2007-08-22 | 5k | ||||
15 - 2007-08-29 | 5k | ||||
16 - 2007-09-05 | 5k | ||||
17 - 2007-09-12 | 5k | ||||
Series Standings Race Data | |||||
Cumulative Time: | 01:31:38 | ||||
Average Time: | 01:31:38 |
You have only raced 3 times so far.
You must complete at least 6 races in order to appear in the series standings.