Name: Cassandra Chase
					
		Town: York, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 1 - 2012-05-30 | 5K | 147 | 00:31:59 | 00:31:59 | 00:31:59 | 
| 2 - 2012-06-06 | 5K | 155 | 00:30:20 | 01:02:19 | 00:31:09 | 
| 3 - 2012-06-13 | 5K | 139 | 00:28:45 | 01:31:04 | 00:30:21 | 
| 4 - 2012-06-20 | 5K | 105 | 00:31:20 | 02:02:24 | 00:30:36 | 
| 5 - 2012-06-27 | 5K | ||||
| 6 - 2012-07-11 | 5K | ||||
| 7 - 2012-07-18 | 5K | ||||
| 8 - 2012-07-25 | 5K | ||||
| 9 - 2012-08-01 | 5K | ||||
| 10 - 2012-08-08 | 5K | ||||
| 11 - 2012-08-15 | 5K | ||||
| 12 - 2012-08-22 | 5K | ||||
| 13 - 2012-08-29 | 5K | ||||
| 14 - 2012-09-05 | 5K | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:02:24 | ||||
| Average Time: | 02:02:24 | ||||
					You have only raced 4					times so far.
					You must complete at least 6 races in order to appear in the series	standings.  
				

