Name: Kay Urban
Town: Topsham, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2014-05-28 | 5k | ||||
| 1 - 2014-06-04 | 5k | 66 | 00:23:38 | 00:23:38 | 00:23:38 |
| 2 - 2014-06-11 | 5k | ||||
| 3 - 2014-06-18 | 5k | 71 | 00:23:13 | 00:46:51 | 00:23:25 |
| 4 - 2014-06-25 | 5k | ||||
| 5 - 2014-07-09 | 5k | ||||
| 6 - 2014-07-16 | 5k | ||||
| 7 - 2014-07-23 | 5k | 70 | 00:24:05 | 01:10:56 | 00:23:38 |
| 8 - 2014-07-30 | 5k | ||||
| 9 - 2014-08-06 | 5k | ||||
| 10 - 2014-08-13 | 5k | 75 | 00:23:45 | 01:34:41 | 00:23:40 |
| 11 - 2014-08-20 | 5k | ||||
| 12 - 2014-08-27 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 01:34:41 | ||||
| Average Time: | 01:34:41 | ||||
You have only raced 4 times so far.
You must complete at least 6 races in order to appear in the series standings.
