Name: jay wilson
Town: portland, me
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2015-05-27 | 5k | ||||
| 2 - 2015-06-03 | 5k | ||||
| 3 - 2015-06-10 | 5k | ||||
| 4 - 2015-06-17 | 5k | ||||
| 5 - 2015-06-24 | 5k | 228 | 00:37:48 | 00:37:48 | 00:37:48 |
| 6 - 2015-07-01 | 5k | 156 | 00:37:11 | 01:14:59 | 00:37:29 |
| 7 - 2015-07-08 | 5k | 215 | 00:35:05 | 01:50:04 | 00:36:41 |
| 8 - 2015-07-15 | 5k | 214 | 00:33:25 | 02:23:29 | 00:35:52 |
| 9 - 2015-07-22 | 5k | 195 | 00:32:27 | 02:55:56 | 00:35:11 |
| 10 - 2015-07-29 | 5k | 147 | 00:30:13 | 03:26:09 | 00:34:21 |
| 11 - 2015-08-05 | 5k | 147 | 00:28:26 | 03:54:35 | 00:33:30 |
| 12 - 2015-08-12 | 5k | 99 | 00:27:33 | 04:22:08 | 00:32:46 |
| 13 - 2015-08-19 | 5k | 87 | 00:27:01 | 04:49:09 | 00:32:07 |
| 14 - 2015-08-26 | 5k | 80 | 00:25:30 | 05:14:39 | 00:31:27 |
| 15 - 2015-09-02 | 5k | 73 | 00:24:47 | 05:39:26 | 00:30:51 |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:43:30 | ||||
| Average Time: | 00:27:15 | ||||
