instagram facebook twitter
  • Blog
  • Weekly Running Club
  • The Right Fit®
  • Races
    • Mid-Winter 10-Mile Classic
    • Weekly Back Cove Series

Final Division Standings

Runners are scored in ten year age divisions, using their age as of the last race of the season. The overall male and female winners do not also take a division award, so they are listed here with a place of n/a and everybody behind them moves up.

Women 13 and Under

Place   Bib #   Time   Average   Name
1    393    02:21:11    00:23:31    Marya Hickey 
2    53    03:10:34    00:31:45    Lily Urban 
3    40    03:34:28    00:35:44    Adalie Maines 
4    274    03:46:39    00:37:46    Gwendolyn Jones 

Men 13 and Under

No runners in this division.

Women 14-19

Place   Bib #   Time   Average   Name
1    431    02:01:00    00:20:10    Grace Alexander 
2    367    02:05:35    00:20:55    Lucy Olson 
3    110    02:13:14    00:22:12    Annabel Kimball 
4    402    02:33:02    00:25:30    Grace Beeler 

Men 14-19

Place   Bib #   Time   Average   Name
1    216    01:57:39    00:19:36    Tadhg Lake 

Women 20-29

Place   Bib #   Time   Average   Name
n/a    420    01:44:50    00:17:28    Clíodhna Omalley 
1    205    02:02:10    00:20:21    Kali Brady 
2    96    02:09:45    00:21:37    Lola Holcomb 
3    242    02:12:43    00:22:07    Meghan Beahan 
4    28    02:30:23    00:25:03    Mikaella Sansoucie 
5    191    02:38:19    00:26:23    Jenna Hirshfeld 
6    298    02:40:34    00:26:45    Lindsey Papa 
7    324    02:41:31    00:26:55    Alexa Pantazonis 
8    322    02:41:59    00:26:59    Sophia Diaz 
9    154    02:48:33    00:28:05    Gabrielle Bock 
10    430    02:50:02    00:28:20    Hanae Garrison 
11    32    02:51:43    00:28:37    Emily Way 
12    313    02:52:24    00:28:44    Rebecca Lapoint 
13    258    02:53:36    00:28:56    Hannah Mellecker 
14    207    02:56:25    00:29:24    Ella Boxall 
15    428    02:56:41    00:29:26    Anna Brewer 
16    113    03:05:20    00:30:53    Beth Dupuis 
17    221    03:05:43    00:30:57    Chloe Loukes 
18    139    03:06:13    00:31:02    Nicole Wilkinson 
19    277    03:17:22    00:32:53    Mariah Larocque 
20    152    03:32:14    00:35:22    Caitlan Vultaggio 
21    15    03:56:11    00:39:21    Poshin Amatya 
22    320    04:26:28    00:44:24    Cheyenne Lelon 

Men 20-29

Place   Bib #   Time   Average   Name
1    246    01:45:00    00:17:30    Billy Kobin 
2    363    01:45:51    00:17:38    Darren Piotrow 
3    151    01:49:45    00:18:17    Hans Goudey 
4    340    01:53:47    00:18:57    Brad Eckersley 
5    243    01:54:31    00:19:05    Jacob Dombek 
6    143    01:56:08    00:19:21    Acer Xu 
7    64    01:56:28    00:19:24    Brian Way 
8    301    02:00:12    00:20:02    Thomas Moretz 
9    140    02:09:27    00:21:34    Devin Malanaphy 
10    184    02:17:13    00:22:52    Rory Lowe 
11    390    02:18:37    00:23:06    Benjamin Cotton 
12    192    02:20:20    00:23:23    Max Thiele 
13    50    02:28:29    00:24:44    Evan Sampson 
14    107    02:31:13    00:25:12    Alden Balboni 
15    261    02:32:01    00:25:20    Connor Sweatt 
16    74    02:33:06    00:25:31    Eric Carlon 
17    383    02:46:10    00:27:41    Ethan Handley 
18    398    02:46:50    00:27:48    Angus Koller 
19    366    02:50:31    00:28:25    Noah Thackeray 
20    387    02:58:39    00:29:46    Kyle Jacques 
21    99    03:14:38    00:32:26    Oscar Sullivan 

Women 30-39

Place   Bib #   Time   Average   Name
1    2    01:55:24    00:19:14    Katherine Mauro 
2    167    02:01:10    00:20:11    Madeleine Sheehan 
3    249    02:03:23    00:20:33    Amanda Kaiser 
4    178    02:05:30    00:20:55    Jasmine Boyle 
5    434    02:14:31    00:22:25    Alexandra Woodhouse 
6    268    02:14:48    00:22:28    Annavitte Rand 
7    358    02:15:58    00:22:39    Lucy Knowlton 
8    425    02:19:24    00:23:14    Olivia Allen 
9    14    02:22:39    00:23:46    Alice Sandzen 
10    265    02:32:17    00:25:22    Chelsea Thompson Russell 
11    218    02:36:01    00:26:00    Gretchen Anderson 
12    132    02:38:45    00:26:27    Sarah Wissler 
13    73    02:41:23    00:26:53    Molly Oneill 
14    129    02:42:15    00:27:02    Blake Mccartney 
15    78    02:42:57    00:27:09    Leigh Mastin 
16    76    02:43:08    00:27:11    Brian Way 
17    12    02:44:04    00:27:20    Rebecca Herrigel 
18    127    02:47:37    00:27:56    Laura Qualey 
19    180    02:52:31    00:28:45    Heather Doolittle 
20    79    02:53:34    00:28:55    Christina Vietor 
21    56    02:55:02    00:29:10    Emily Lane 
22    190    03:00:24    00:30:04    Katie Dumas 
23    175    03:09:51    00:31:38    Kayla Girardin 
24    57    03:10:45    00:31:47    Tara Mullen 
25    292    03:12:22    00:32:03    Katie Mccarthy 
26    238    03:12:30    00:32:05    Whitney Beck 
27    256    03:12:59    00:32:09    Rebecca Cohn 
28    97    03:16:14    00:32:42    Lillian Tessier-hill 
29    95    03:23:43    00:33:57    Erin Woodbury 
30    335    03:25:44    00:34:17    Bria Robinson 
31    273    03:42:20    00:37:03    Elisabeth Jones 
32    269    03:47:03    00:37:50    Marysha Brown 
33    361    03:59:06    00:39:51    Sajida Attar 
34    349    04:00:05    00:40:00    Lindsey Maines 
35    354    04:07:30    00:41:15    Abby Reid 
36    91    04:42:27    00:47:04    Nicole Peterson 

Men 30-39

Place   Bib #   Time   Average   Name
n/a    339    01:38:20    00:16:23    Nicholas Denari 
1    416    01:42:28    00:17:04    Chris Harmon 
2    288    01:43:51    00:17:18    Seth Crockett 
3    276    01:44:17    00:17:22    Ben Fowler 
4    204    01:47:42    00:17:57    Jacob Brady 
5    24    01:48:05    00:18:00    Martin Duval 
6    3    01:54:52    00:19:08    Nevin Duffey 
7    222    01:58:33    00:19:45    Joseph Podurgiel 
8    327    01:59:18    00:19:53    Sam Brockelbank 
9    410    02:02:12    00:20:22    Adam Kemberling 
10    436    02:03:49    00:20:38    Henry Owen 
11    34    02:06:34    00:21:05    Ian Maines 
12    199    02:10:32    00:21:45    Michael Brown 
13    211    02:17:25    00:22:54    Alec Pinkham 
14    289    02:17:33    00:22:55    Harper Chalat 
15    8    02:18:29    00:23:04    Banton Heithoff 
16    161    02:19:20    00:23:13    Andrew Tieri 
17    150    02:23:02    00:23:50    Sam Cohen 
18    285    02:23:06    00:23:51    Sean Putman-labbe 
19    188    02:23:52    00:23:58    Rob Viola 
20    153    02:24:20    00:24:03    James Benner 
21    134    02:24:41    00:24:06    Erik Derecktor 
22    296    02:25:30    00:24:15    Peter Dydo 
23    22    02:26:08    00:24:21    Brian Erickson 
24    42    02:29:50    00:24:58    Zack Hill 
25    55    02:37:33    00:26:15    Tom Hatch 
26    17    02:39:33    00:26:35    Sebastian Carvajal 
27    257    02:41:46    00:26:57    Parker Sewell 
28    130    02:44:19    00:27:23    Jay Knowlton 
29    62    02:51:20    00:28:33    Curtis Agnew 
30    70    02:52:27    00:28:44    Dereck Tuttle 
31    88    02:54:38    00:29:06    Dylan Clark 
32    417    02:59:40    00:29:56    Gilbert Basabinka 
33    399    03:01:56    00:30:19    Stephen Ambrose 
34    206    03:08:47    00:31:27    Alex Spiva 
35    381    03:09:46    00:31:37    Brian Goda 
36    83    03:10:53    00:31:48    Dylan Plenderleith 
37    86    03:12:43    00:32:07    Nick Van Tubbergen 
38    418    03:22:06    00:33:41    Lawrence De Cesare 
39    319    03:36:10    00:36:01    Forrest Bailey 
40    404    03:46:14    00:37:42    Christopher Cassette 

Women 40-49

Place   Bib #   Time   Average   Name
1    235    01:54:37    00:19:06    Marah Borgman 
2    232    02:08:48    00:21:28    Emma Van Hook 
3    215    02:13:01    00:22:10    Morgan Adams 
4    13    02:21:46    00:23:37    Rebecca Nisetich 
5    333    02:29:36    00:24:56    Monique Yanni 
6    409    02:31:38    00:25:16    Liz Huckins 
7    388    02:35:03    00:25:50    Cecilia Ziko 
8    75    02:45:49    00:27:38    Cadence Atchinson 
9    123    02:49:08    00:28:11    Rebecca Lovejoy 
10    352    02:56:31    00:29:25    Katie Brennan 
11    122    02:59:27    00:29:54    Becca Redman 
12    309    03:01:25    00:30:14    Samantha Wood 
13    126    03:04:46    00:30:47    Kate Atkinson 
14    295    03:13:23    00:32:13    Jamie Welch 
15    125    03:49:50    00:38:18    Alexandra Wood 
16    342    04:46:15    00:47:42    Beth Peary 

Men 40-49

Place   Bib #   Time   Average   Name
1    124    01:43:54    00:17:19    Adam Hallett 
2    414    01:50:04    00:18:20    Adane Bewset 
3    100    02:00:26    00:20:04    Alex Rosati 
4    29    02:07:03    00:21:10    Darren Winchenbach 
5    213    02:08:06    00:21:21    Zane Baker 
6    278    02:09:43    00:21:37    Thomas Hendrix 
7    69    02:13:38    00:22:16    Russ Crandall 
8    39    02:18:06    00:23:01    Marc Cole 
9    214    02:19:28    00:23:14    Tarek Hammour 
10    195    02:20:08    00:23:21    Isaac Kestenbaum 
11    5    02:20:54    00:23:29    Jesse Bishop 
12    60    02:21:29    00:23:34    John Osterman 
13    228    02:27:02    00:24:30    Bob Zager 
14    106    02:30:50    00:25:08    Andre Tranchemontagne 
15    332    02:35:17    00:25:52    Ian Waldecker 
16    412    02:43:57    00:27:19    C Harmon 
17    11    02:52:46    00:28:47    Tim Atkinson 
18    52    03:01:02    00:30:10    Rafal Urban 

Women 50-59

Place   Bib #   Time   Average   Name
1    59    02:37:21    00:26:13    Amanda Murray 
2    262    02:37:28    00:26:14    Pamela Bither 
3    105    02:47:23    00:27:53    Belinda Ray 
4    239    02:52:24    00:28:44    Cindy Harris 
5    51    02:58:05    00:29:40    Deirdre Mailloux 
6    198    03:03:50    00:30:38    Emily Coombes 
7    45    03:28:40    00:34:46    Barbara Romano 
8    326    03:30:07    00:35:01    Xiaoming Cheng 
9    290    03:39:01    00:36:30    Barbara Pelletier 
10    25    03:44:17    00:37:22    Short Ribs 
11    81    03:44:56    00:37:29    Annemarie (carmie) Heisler 
12    98    03:47:48    00:37:58    Koren Sullivan 

Men 50-59

Place   Bib #   Time   Average   Name
1    343    01:54:06    00:19:01    Peter Burke 
2    378    02:04:55    00:20:49    Anthony Mamone 
3    27    02:26:27    00:24:24    Your Mom 
4    92    02:35:36    00:25:56    Nicholas Handanos 
5    334    02:42:23    00:27:03    William Dow 
6    371    02:47:47    00:27:57    Kevin Conley 
7    21    02:58:16    00:29:42    Brent Graham 
8    347    03:02:58    00:30:29    Luigi Scarcelli 
9    223    03:10:37    00:31:46    Chip Peters 
10    321    03:14:08    00:32:21    Brian Conrad 
11    145    03:22:33    00:33:45    Christopher Piik 

Women 60-69

Place   Bib #   Time   Average   Name
1    131    02:26:02    00:24:20    Suzie Entwistle 
2    41    02:34:22    00:25:43    Amy Bouchard 
3    172    02:37:44    00:26:17    Clare Cline 
4    208    02:58:54    00:29:49    Brenda Bell 
5    373    03:20:22    00:33:23    Deb Sinclair 
6    306    03:22:05    00:33:40    Rebekah Bucci 
7    331    03:25:37    00:34:16    Susan Gillis 
8    43    03:35:50    00:35:58    Stephanie Lull 

Men 60-69

Place   Bib #   Time   Average   Name
1    18    02:03:54    00:20:39    Peter Lodge 
2    369    02:14:06    00:22:21    Herb Coolidge 
3    411    02:29:39    00:24:56    David Handley 
4    117    02:31:04    00:25:10    Steven Macaluso 
5    407    02:34:53    00:25:48    Thomas Delaney 
6    194    02:39:33    00:26:35    Brian Conroy 
7    93    02:52:24    00:28:44    Paul Boutin 
8    108    02:52:31    00:28:45    Paul Griffin 
9    155    02:59:36    00:29:56    Eric Hager 
10    372    03:01:43    00:30:17    Peter Esponnette 
11    212    03:12:41    00:32:06    John Rand 
12    6    03:13:18    00:32:13    Philip Carr 
13    90    03:25:50    00:34:18    David Odenbac 
14    433    03:25:53    00:34:18    Henry Quintal 
15    314    03:34:29    00:35:44    Peter West 
16    137    04:03:08    00:40:31    Hank Lopez 
17    182    04:06:52    00:41:08    Steven Wolejko 

Women 70+

Place   Bib #   Time   Average   Name
1    241    03:15:45    00:32:37    Margaritt Mcnulty 
2    233    04:20:57    00:43:29    Philip Pierce 

Men 70+

Place   Bib #   Time   Average   Name
1    111    02:22:37    00:23:46    Bob Mackinnon 
2    48    02:36:20    00:26:03    Charles Kaufmann 
3    234    02:36:51    00:26:08    David Benham 
4    260    05:31:41    00:55:16    Bill Vickerson 

Back Cove Navigation

  • Home
  • Rules
  • Register Now!
  • Race Map
  • Standings
  • Divisions
  • Runners List
  • Administration

Past Results

  • 2007 Results
  • 2008 Results
  • 2009 Results
  • 2010 Results
  • 2011 Results
  • 2012 Results
  • Run for Boston
  • 2013 Results
  • 2014 Results
  • 2015 Results
  • 2016 Results
  • 2017 Results
  • 2018 Results
  • 2019 Results
  • 2020 Results
  • 2021 Results
  • 2022 Results
  • 2023 Results
  • 2024 Results
  • 2025 Results
  • 2026 Results

Series Sponsors

  • Marathon Sports
  • Midcoast Publishing
  • Portland Trails
  • Maine Track Club
  • Kennebec Savings Bank
Marathon Sports
Our Story Locations The Right Fit® Careers
Social Media
Instagram Facebook Twitter Strava

Privacy Policy Terms of Use Marathon Sports logo and content © 2026 Marathon Sports. All Rights Reserved.
Weekly Back Cove Series results and tracking © 2026 Blaine Moore. All Rights Reserved.