Recent Race Results:
2026 Back Cove Weekly 5k Series
Week 6 (2026-07-01)
| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:16:52 | 183 | Nicholas Denari | |||
| 2 | 00:17:26 | 129 | Billy Kobin | |||
| 3 | 00:18:40 | 379 | Clíodhna O\'Malley | |||
| 4 | 00:18:44 | 76 | Crow Norlander | |||
| 5 | 00:18:50 | 418 | Darren Piotrow | |||
| 6 | 00:18:54 | 44 | Seth Crockett | |||
| 7 | 00:18:57 | 463 | Adane Bewset | |||
| 8 | 00:19:20 | 270 | Brian Crabtree | |||
| 9 | 00:19:22 | 169 | Kali Brady | |||
| 10 | 00:19:27 | 215 | Ian Liphart | |||
| 11 | 00:19:36 | 233 | Marah Borgman | |||
| 12 | 00:19:37 | 324 | David Ouellette | |||
| 13 | 00:19:41 | 310 | Evan Smith | |||
| 14 | 00:19:51 | 213 | Sam Brockelbank | |||
| 15 | 00:20:15 | 268 | Joseph Podurgiel | |||
| 16 | 00:20:28 | 71 | Tony Mamone | |||
| 17 | 00:20:29 | 67 | Henry Owen | |||
| 18 | 00:20:34 | 219 | Reid Hughes | |||
| 19 | 00:20:45 | 168 | Jacob Brady | |||
| 20 | 00:20:58 | 514 | Daniel Lesko | |||
| 21 | 00:21:03 | 235 | Ben Parks-Stamm | |||
| 22 | 00:21:04 | 34 | Matthew Marett | |||
| 23 | 00:21:49 | 122 | Emma Van Hook | |||
| 24 | 00:21:52 | 411 | Isabel Vivanco | |||
| 25 | 00:21:55 | 290 | Jackson Hey | |||
| 26 | 00:22:00 | 309 | Matthew Drew | |||
| 27 | 00:22:02 | 480 | zane baker | |||
| 28 | 00:22:04 | 48 | Lucy Knowlton | |||
| 29 | 00:22:05 | 109 | Herb Coolidge | |||
| 30 | 00:22:15 | 422 | Julia Loeb | |||
| 31 | 00:22:32 | 65 | Alexandra Woodhouse | |||
| 32 | 00:22:38 | 469 | Sabina Bains | |||
| 33 | 00:22:40 | 412 | Emma Barker | |||
| 34 | 00:22:42 | 384 | James Bickford | |||
| 35 | 00:22:51 | 90 | Marie Caspard | |||
| 36 | 00:23:00 | 460 | Jason Lavigne | |||
| 37 | 00:23:21 | 433 | Thomas Moretz | |||
| 38 | 00:23:33 | 410 | Kaileigh Wimert | |||
| 39 | 00:23:37 | 123 | Tarek Hammour | |||
| 40 | 00:23:50 | 173 | Ryan Quinn | |||
| 41 | 00:23:52 | 218 | Emily Hughes | |||
| 42 | 00:23:57 | 396 | Henry Smetana | |||
| 43 | 00:24:00 | 369 | Frank Pendleton | |||
| 44 | 00:24:04 | 50 | Darren Winchenbach | |||
| 45 | 00:24:06 | 206 | Rob Viola | |||
| 46 | 00:24:09 | 424 | Alex Parenteau | |||
| 47 | 00:24:10 | 87 | Ben Cotton | |||
| 48 | 00:24:11 | 43 | Bob Zager | |||
| 49 | 00:24:12 | 133 | Bob MacKinnon | |||
| 50 | 00:24:43 | 286 | Andrew Tieri | |||
| 51 | 00:24:46 | 27 | Sean Lena | |||
| 52 | 00:24:47 | 308 | Anna Mokas | |||
| 53 | 00:24:49 | 11 | Jon Allen | |||
| 54 | 00:24:56 | 420 | Erik Danielson | |||
| 55 | 00:25:02 | 208 | Max Thiele | |||
| 56 | 00:25:03 | 150 | Andre Tranchemontagne | |||
| 57 | 00:25:04 | 40 | Alden Groves | |||
| 58 | 00:25:12 | 351 | Lewis Kowalec | |||
| 59 | 00:25:12 | 299 | Katie Maehl | |||
| 60 | 00:25:12 | 78 | Marc Cole | |||
| 61 | 00:25:16 | 159 | Logan Edwards | |||
| 62 | 00:25:22 | 234 | Betsy Parks-Stamm | |||
| 63 | 00:25:35 | 112 | Jillian McAuliffe | |||
| 64 | 00:25:46 | 114 | Matt Pelletier | |||
| 65 | 00:25:56 | 497 | Ginny Yeatts | |||
| 66 | 00:26:01 | 284 | Chelsea Thompson Russell | |||
| 67 | 00:26:17 | 236 | Hannah Hunt | |||
| 68 | 00:26:20 | 453 | Matthew Leighton | |||
| 69 | 00:26:25 | 91 | Sarah Kinney | |||
| 70 | 00:26:25 | 92 | Jacob Ellis | |||
| 71 | 00:26:27 | 417 | Kelly Lampron | |||
| 72 | 00:26:36 | 204 | Margaret Loeffelholz | |||
| 73 | 00:26:48 | 25 | Nevin Duffey | |||
| 74 | 00:26:48 | 68 | Your mom | |||
| 75 | 00:26:50 | 258 | Charles Kaufmann | |||
| 76 | 00:27:02 | 35 | Zack Hill | |||
| 77 | 00:27:05 | 454 | Cecilia Ziko | |||
| 78 | 00:27:11 | 439 | Kyle Smith | |||
| 79 | 00:27:11 | 16 | Becca Nisetich | |||
| 80 | 00:27:11 | 255 | Morgan Adams | |||
| 81 | 00:27:13 | 86 | Tara Humphries | |||
| 82 | 00:27:13 | 274 | Stephen Ambrose | |||
| 83 | 00:27:19 | 447 | Noah Thackeray | |||
| 84 | 00:27:21 | 315 | Jay Larmon | |||
| 85 | 00:27:21 | 19 | Nicholas Handanos | |||
| 86 | 00:27:23 | 5 | Belinda Ray | |||
| 87 | 00:27:25 | 242 | Polly Parks-Stamm | |||
| 88 | 00:27:33 | 225 | Erin Schroeder | |||
| 89 | 00:27:34 | 9 | Lucy Loukes | |||
| 90 | 00:27:37 | 154 | Mikaella Sansoucie | |||
| 91 | 00:27:53 | 257 | Saoirse Lake | |||
| 92 | 00:27:54 | 524 | Mackenzie Davison | |||
| 93 | 00:27:54 | 164 | Clare Cline | |||
| 94 | 00:27:56 | 359 | Sig Sandzen | |||
| 95 | 00:27:59 | 248 | Alex Spiva | |||
| 96 | 00:28:00 | 266 | Christopher Scontras | |||
| 97 | 00:28:20 | 111 | Pamela Bither | |||
| 98 | 00:28:21 | 387 | Quincy Freeman | |||
| 99 | 00:28:36 | 298 | Shannon Theriault | |||
| 100 | 00:28:42 | 434 | Mac Brucker | |||
| 101 | 00:28:43 | 13 | Rebecca Herrigel | |||
| 102 | 00:28:43 | 12 | Olivia Allen | |||
| 103 | 00:28:49 | 278 | Boat Kruse | |||
| 104 | 00:28:51 | 232 | Ian Waldecker | |||
| 105 | 00:29:19 | 406 | Gabrielle Begos | |||
| 106 | 00:29:19 | 407 | Alex Glidden | |||
| 107 | 00:29:24 | 163 | Jeffrey Remick | |||
| 108 | 00:29:46 | 32 | Dereck Tuttle | |||
| 109 | 00:29:49 | 195 | Margaret Chory-Noyes | |||
| 110 | 00:29:59 | 287 | Deirdre Mailloux | |||
| 111 | 00:30:10 | 374 | Victoria Frankl | |||
| 112 | 00:30:10 | 373 | Sarah Demjanick | |||
| 113 | 00:30:13 | 3 | Beth Delisle | |||
| 114 | 00:30:14 | 4 | Emily Dupuis | |||
| 115 | 00:30:16 | 288 | Molly ONeill | |||
| 116 | 00:30:16 | 523 | Andrew Freeman | |||
| 117 | 00:30:18 | 52 | Evan Sampson | |||
| 118 | 00:30:23 | 489 | Lawrence De Cesare | |||
| 119 | 00:30:57 | 525 | Tyler Regula | |||
| 120 | 00:31:00 | 119 | Kevin Conley | |||
| 121 | 00:31:02 | 512 | Emmy Gagne | |||
| 122 | 00:31:11 | 473 | Amy Geren | |||
| 123 | 00:31:18 | 475 | Megan Smetana | |||
| 124 | 00:31:22 | 526 | Adrienne Goldsberry | |||
| 125 | 00:31:24 | 301 | Justine Johnson | |||
| 126 | 00:31:25 | 336 | Connie Hallett | |||
| 127 | 00:31:35 | 59 | Christina Vietor | |||
| 128 | 00:31:38 | 20 | John Osterman | |||
| 129 | 00:31:43 | 296 | Thomas Klak | |||
| 130 | 00:31:56 | 72 | Sarah Savage | |||
| 131 | 00:32:04 | 197 | Lucas Lenfest | |||
| 132 | 00:32:04 | 198 | Kirstie Rogers | |||
| 133 | 00:32:25 | 205 | Katie Dumas | |||
| 134 | 00:32:32 | 327 | Orley Dossiema | |||
| 135 | 00:32:45 | 506 | Zachary Nelson | |||
| 136 | 00:32:55 | 500 | Henry Quintal | |||
| 137 | 00:33:03 | 357 | Tanya Holbrook | |||
| 138 | 00:33:04 | 482 | Becky Cohn | |||
| 139 | 00:33:04 | 151 | Katie McCarthy | |||
| 140 | 00:33:12 | 381 | Hudson Smith | |||
| 141 | 00:33:27 | 430 | Summer Mowry | |||
| 142 | 00:33:33 | 282 | Rebekah Bucci | |||
| 143 | 00:33:36 | 504 | Madison Dinsmore | |||
| 144 | 00:33:39 | 466 | Will Walker | |||
| 145 | 00:33:48 | 106 | Will Smith | |||
| 146 | 00:33:53 | 117 | Erin Woodbury | |||
| 147 | 00:34:05 | 416 | Kevin Grace | |||
| 148 | 00:34:06 | 465 | Jeff Walker | |||
| 149 | 00:34:10 | 495 | Huff Templeton | |||
| 150 | 00:34:19 | 125 | Carol Hager | |||
| 151 | 00:34:20 | 221 | Emily Coombes | |||
| 152 | 00:34:40 | 207 | Ben Peterson | |||
| 153 | 00:34:53 | 36 | Lillian Tessier-Hill | |||
| 154 | 00:35:38 | 237 | Mariah Larocque | |||
| 155 | 00:35:53 | 186 | Evan Lovely | |||
| 156 | 00:36:06 | 227 | Shannon Montgomery | |||
| 157 | 00:36:12 | 431 | Buster Mowry | |||
| 158 | 00:37:06 | 21 | Dawn Mugford | |||
| 159 | 00:37:07 | 60 | Jason Maribito | |||
| 160 | 00:37:56 | 220 | Amanda Scudder | |||
| 161 | 00:38:34 | 477 | Daniel Genness | |||
| 162 | 00:38:36 | 130 | Meghan Nee | |||
| 163 | 00:38:37 | 317 | Adrienne Wilson | |||
| 164 | 00:39:07 | 153 | Mo Brown | |||
| 165 | 00:39:36 | 100 | Lily Urban | |||
| 166 | 00:39:36 | 101 | Rafal Urban | |||
| 167 | 00:39:58 | 346 | Douglas Hekl | |||
| 168 | 00:40:00 | 402 | Akriti Prajapati | |||
| 169 | 00:40:43 | 289 | Rochelle Smith | |||
| 170 | 00:40:53 | 404 | kamala Thapa | |||
| 171 | 00:41:15 | 403 | Nikung Thapa | |||
| 172 | 00:42:12 | 15 | Emily Way | |||
| 173 | 00:42:12 | 18 | Brian Way | |||
| 174 | 00:52:24 | 182 | Phil Pierce | |||
| 175 | 00:57:16 | 507 | Casey Rogers | |||
| 176 | 00:57:18 | 476 | Kate Hassett |
