Recent Race Results:
2026 Back Cove Weekly 5k Series
Week 2 (2026-06-03)
Global Running Day
| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:17:13 | 231 | Troy Hendricks | |||
| 2 | 00:17:23 | 273 | Hans Goudey | |||
| 3 | 00:17:53 | 418 | Darren Piotrow | |||
| 4 | 00:17:58 | 168 | Jacob Brady | |||
| 5 | 00:18:01 | 129 | Billy Kobin | |||
| 6 | 00:18:06 | 467 | Zach Boyce | |||
| 7 | 00:18:22 | 379 | Clíodhna O\'Malley | |||
| 8 | 00:18:26 | 76 | Crow Norlander | |||
| 9 | 00:18:39 | 44 | Seth Crockett | |||
| 10 | 00:18:42 | 262 | Joseph Skerritt | |||
| 11 | 00:18:48 | 463 | Adane Bewset | |||
| 12 | 00:18:56 | 270 | Brian Crabtree | |||
| 13 | 00:19:03 | 247 | John Blood | |||
| 14 | 00:19:03 | 233 | Marah Borgman | |||
| 15 | 00:19:09 | 470 | Riley Scott | |||
| 16 | 00:19:21 | 77 | James Doty | |||
| 17 | 00:19:31 | 25 | Nevin Duffey | |||
| 18 | 00:19:39 | 337 | Ari Jackson | |||
| 19 | 00:19:41 | 324 | David Ouellette | |||
| 20 | 00:19:41 | 213 | Sam Brockelbank | |||
| 21 | 00:19:45 | 73 | Casey Cesari | |||
| 22 | 00:20:12 | 268 | Joseph Podurgiel | |||
| 23 | 00:20:27 | 244 | Brownlow Parks-Stamm | |||
| 24 | 00:20:30 | 71 | Tony Mamone | |||
| 25 | 00:20:34 | 235 | Ben Parks-Stamm | |||
| 26 | 00:20:34 | 360 | Katherine Mauro | |||
| 27 | 00:20:53 | 50 | Darren Winchenbach | |||
| 28 | 00:21:13 | 169 | Kali Brady | |||
| 29 | 00:21:23 | 254 | Emma Sloan | |||
| 30 | 00:21:32 | 422 | Julia Loeb | |||
| 31 | 00:21:41 | 435 | Ryan Tuttle | |||
| 32 | 00:21:46 | 464 | Matthew Norton | |||
| 33 | 00:21:52 | 410 | Kaileigh Wimert | |||
| 34 | 00:21:53 | 382 | David Roos | |||
| 35 | 00:21:59 | 471 | Paul Scott | |||
| 36 | 00:22:03 | 122 | Emma Van Hook | |||
| 37 | 00:22:05 | 362 | Michael Schelske | |||
| 38 | 00:22:15 | 236 | Hannah Hunt | |||
| 39 | 00:22:18 | 395 | Chris Waldman | |||
| 40 | 00:22:21 | 134 | Colin Gordon | |||
| 41 | 00:22:26 | 290 | Jackson Hey | |||
| 42 | 00:22:49 | 384 | James Bickford | |||
| 43 | 00:22:50 | 37 | Lola Holcomb | |||
| 44 | 00:23:01 | 56 | Peter Lodge | |||
| 45 | 00:23:03 | 87 | Ben Cotton | |||
| 46 | 00:23:04 | 407 | Alex Glidden | |||
| 47 | 00:23:07 | 16 | Becca Nisetich | |||
| 48 | 00:23:10 | 27 | Sean Lena | |||
| 49 | 00:23:18 | 800 | Richard Qualey | |||
| 50 | 00:23:19 | 421 | Dillon Cory | |||
| 51 | 00:23:20 | 375 | Danielle Knight | |||
| 52 | 00:23:22 | 140 | Nate Poole | |||
| 53 | 00:23:28 | 43 | Bob Zager | |||
| 54 | 00:23:29 | 174 | Adam Kemberling | |||
| 55 | 00:23:29 | 133 | Bob MacKinnon | |||
| 56 | 00:23:36 | 308 | Anna Mokas | |||
| 57 | 00:23:36 | 67 | Henry Owen | |||
| 58 | 00:24:03 | 396 | Henry Smetana | |||
| 59 | 00:24:07 | 369 | Frank Pendleton | |||
| 60 | 00:24:10 | 368 | Carson Bessey | |||
| 61 | 00:24:11 | 334 | Eli Wentzell | |||
| 62 | 00:24:17 | 234 | Betsy Parks-Stamm | |||
| 63 | 00:24:19 | 150 | Andre Tranchemontagne | |||
| 64 | 00:24:24 | 286 | Andrew Tieri | |||
| 65 | 00:24:41 | 208 | Max Thiele | |||
| 66 | 00:24:43 | 143 | Alec Pinkham | |||
| 67 | 00:24:56 | 329 | Christian Johnson | |||
| 68 | 00:25:04 | 114 | Matt Pelletier | |||
| 69 | 00:25:07 | 40 | Alden Groves | |||
| 70 | 00:25:09 | 453 | Matthew Leighton | |||
| 71 | 00:25:16 | 112 | Jillian McAuliffe | |||
| 72 | 00:25:23 | 263 | Alden Balboni | |||
| 73 | 00:25:25 | 370 | Nicole Ouellet | |||
| 74 | 00:25:29 | 443 | Brett Finegold | |||
| 75 | 00:25:30 | 284 | Chelsea Thompson Russell | |||
| 76 | 00:25:37 | 432 | Nicole Sullivan | |||
| 77 | 00:25:38 | 305 | Thomas J Delaney | |||
| 78 | 00:25:38 | 351 | Lewis Kowalec | |||
| 79 | 00:25:43 | 457 | Steve Swan | |||
| 80 | 00:25:47 | 204 | Margaret Loeffelholz | |||
| 81 | 00:25:49 | 320 | Allison Lamb | |||
| 82 | 00:25:55 | 98 | Suzanne Entwistle | |||
| 83 | 00:25:59 | 361 | Monique Yanni | |||
| 84 | 00:26:00 | 359 | Sig Sandzen | |||
| 85 | 00:26:03 | 318 | Kyra Barrows | |||
| 86 | 00:26:03 | 3 | Beth Delisle | |||
| 87 | 00:26:06 | 175 | David Handley | |||
| 88 | 00:26:08 | 33 | Chandler Chabot | |||
| 89 | 00:26:13 | 60 | Jason Maribito | |||
| 90 | 00:26:18 | 191 | Kelly Valdmanis | |||
| 91 | 00:26:18 | 253 | Dylan Valdmanis | |||
| 92 | 00:26:19 | 356 | BRUCE CAMPBELL | |||
| 93 | 00:26:26 | 89 | Troy Browse | |||
| 94 | 00:26:26 | 454 | Cecilia Ziko | |||
| 95 | 00:26:27 | 363 | Laura Qualey | |||
| 96 | 00:26:35 | 302 | Steven Macaluso | |||
| 97 | 00:26:37 | 82 | Sebastian Carvajal | |||
| 98 | 00:26:40 | 5 | Belinda Ray | |||
| 99 | 00:26:40 | 288 | Molly ONeill | |||
| 100 | 00:26:43 | 19 | Nicholas Handanos | |||
| 101 | 00:26:53 | 267 | William Dow | |||
| 102 | 00:26:56 | 18 | Brian Way | |||
| 103 | 00:26:59 | 373 | Sarah Demjanick | |||
| 104 | 00:27:01 | 439 | Kyle Smith | |||
| 105 | 00:27:06 | 225 | Erin Schroeder | |||
| 106 | 00:27:12 | 111 | Pamela Bither | |||
| 107 | 00:27:19 | 258 | Charles Kaufmann | |||
| 108 | 00:27:19 | 212 | Cadence Atchinson | |||
| 109 | 00:27:26 | 277 | Sara Olson | |||
| 110 | 00:27:27 | 229 | Patricia Waters | |||
| 111 | 00:27:28 | 275 | Lucy Olson | |||
| 112 | 00:27:29 | 386 | Emma Mullen | |||
| 113 | 00:27:39 | 298 | Shannon Theriault | |||
| 114 | 00:27:40 | 187 | Michael Goldfinger | |||
| 115 | 00:27:44 | 64 | Sarah Wissler | |||
| 116 | 00:27:47 | 9 | Lucy Loukes | |||
| 117 | 00:27:48 | 11 | Jon Allen | |||
| 118 | 00:27:51 | 319 | Sophie Brann | |||
| 119 | 00:27:51 | 232 | Ian Waldecker | |||
| 120 | 00:27:53 | 238 | Kirsten Smayda | |||
| 121 | 00:27:55 | 430 | Summer Mowry | |||
| 122 | 00:27:55 | 259 | Caitlan Vultaggio | |||
| 123 | 00:27:56 | 274 | Stephen Ambrose | |||
| 124 | 00:28:03 | 86 | Tara Humphries | |||
| 125 | 00:28:03 | 48 | Lucy Knowlton | |||
| 126 | 00:28:03 | 85 | Hannah MacDonald | |||
| 127 | 00:28:06 | 119 | Kevin Conley | |||
| 128 | 00:28:10 | 164 | Clare Cline | |||
| 129 | 00:28:14 | 7 | Noah Bezanson | |||
| 130 | 00:28:20 | 13 | Rebecca Herrigel | |||
| 131 | 00:28:20 | 12 | Olivia Allen | |||
| 132 | 00:28:25 | 32 | Dereck Tuttle | |||
| 133 | 00:28:27 | 192 | Christopher Brooks | |||
| 134 | 00:28:31 | 261 | Chris Stuckey | |||
| 135 | 00:28:37 | 378 | Thomas Knight | |||
| 136 | 00:28:37 | 415 | Janet Letalien | |||
| 137 | 00:28:37 | 385 | Paul Letalien | |||
| 138 | 00:28:38 | 46 | Leigh Mastin | |||
| 139 | 00:28:41 | 449 | Chris Harmon | |||
| 140 | 00:28:44 | 199 | Paul Boutin | |||
| 141 | 00:29:16 | 14 | Ron Hunt | |||
| 142 | 00:29:27 | 398 | Peter Sawicki | |||
| 143 | 00:29:32 | 49 | Jesse Bishop | |||
| 144 | 00:29:33 | 115 | Jack Woodbury | |||
| 145 | 00:29:33 | 335 | Anna Fincke | |||
| 146 | 00:29:37 | 211 | Curtis Agnew | |||
| 147 | 00:29:45 | 417 | Kelly Lampron | |||
| 148 | 00:29:47 | 10 | Chloe Loukes | |||
| 149 | 00:29:50 | 372 | Gregory Lull | |||
| 150 | 00:29:58 | 120 | Ralph Cryan | |||
| 151 | 00:30:02 | 20 | John Osterman | |||
| 152 | 00:30:02 | 59 | Christina Vietor | |||
| 153 | 00:30:07 | 406 | Gabrielle Begos | |||
| 154 | 00:30:23 | 456 | Rebecca Lovejoy | |||
| 155 | 00:30:24 | 62 | Becca Redman | |||
| 156 | 00:30:29 | 222 | Whitney Beck | |||
| 157 | 00:30:35 | 252 | John Rand | |||
| 158 | 00:30:38 | 287 | Deirdre Mailloux | |||
| 159 | 00:30:39 | 272 | Eric Austin | |||
| 160 | 00:30:42 | 4 | Emily Dupuis | |||
| 161 | 00:30:48 | 193 | Brenda Bell | |||
| 162 | 00:30:48 | 434 | Mac Brucker | |||
| 163 | 00:30:49 | 41 | Sarah Somes | |||
| 164 | 00:31:01 | 144 | Nellie Methot | |||
| 165 | 00:31:19 | 126 | Eric Hager | |||
| 166 | 00:31:21 | 160 | Jim Beaulieu | |||
| 167 | 00:31:22 | 296 | Thomas Klak | |||
| 168 | 00:31:31 | 339 | Lisa Maxwell | |||
| 169 | 00:31:31 | 83 | Sharie Pillsbury | |||
| 170 | 00:32:05 | 301 | Justine Johnson | |||
| 171 | 00:32:05 | 165 | Joe B | |||
| 172 | 00:32:08 | 387 | Quincy Freeman | |||
| 173 | 00:32:09 | 346 | Douglas Hekl | |||
| 174 | 00:32:09 | 336 | Connie Hallett | |||
| 175 | 00:32:21 | 214 | Tessa Mayberry | |||
| 176 | 00:32:25 | 365 | Carolyn Friedel | |||
| 177 | 00:32:27 | 221 | Emily Coombes | |||
| 178 | 00:32:54 | 239 | Forrest Bailey | |||
| 179 | 00:33:07 | 158 | Margaritt Mcnulty | |||
| 180 | 00:33:14 | 135 | Jamie Welch | |||
| 181 | 00:33:25 | 282 | Rebekah Bucci | |||
| 182 | 00:33:32 | 352 | Camille Gimilaro Gimilaro | |||
| 183 | 00:33:39 | 227 | Shannon Montgomery | |||
| 184 | 00:33:39 | 15 | Emily Way | |||
| 185 | 00:33:49 | 163 | Jeffrey Remick | |||
| 186 | 00:33:53 | 117 | Erin Woodbury | |||
| 187 | 00:33:59 | 186 | Evan Lovely | |||
| 188 | 00:34:15 | 283 | Deb Sinclair | |||
| 189 | 00:34:15 | 245 | Susan Gillis | |||
| 190 | 00:34:22 | 35 | Zack Hill | |||
| 191 | 00:34:22 | 36 | Lillian Tessier-Hill | |||
| 192 | 00:34:35 | 353 | Barbara Romano | |||
| 193 | 00:34:38 | 72 | Sarah Savage | |||
| 194 | 00:34:38 | 181 | Philip Carr | |||
| 195 | 00:34:58 | 31 | Samantha Green | |||
| 196 | 00:35:28 | 404 | kamala Thapa | |||
| 197 | 00:35:54 | 121 | Stephanie Lull | |||
| 198 | 00:36:07 | 450 | Laci Harmon | |||
| 199 | 00:36:07 | 451 | Kristin Harmon | |||
| 200 | 00:36:10 | 21 | Dawn Mugford | |||
| 201 | 00:36:10 | 130 | Meghan Nee | |||
| 202 | 00:36:25 | 100 | Lily Urban | |||
| 203 | 00:36:25 | 101 | Rafal Urban | |||
| 204 | 00:36:57 | 237 | Mariah Larocque | |||
| 205 | 00:37:02 | 74 | Maegan Crabtree | |||
| 206 | 00:37:16 | 177 | Theresa Dragos | |||
| 207 | 00:37:19 | 246 | Barbara Pelletier | |||
| 208 | 00:37:36 | 147 | Dariya Polyakova | |||
| 209 | 00:38:14 | 289 | Rochelle Smith | |||
| 210 | 00:38:19 | 402 | Akriti Prajapati | |||
| 211 | 00:38:25 | 338 | Brian Conrad | |||
| 212 | 00:38:31 | 8 | Elizabeth Miller | |||
| 213 | 00:38:44 | 312 | Gilbert Basabinka | |||
| 214 | 00:39:01 | 403 | Nikung Thapa | |||
| 215 | 00:39:21 | 153 | Mo Brown | |||
| 216 | 00:39:37 | 380 | Betty Waaler | |||
| 217 | 00:40:02 | 425 | Alisha Parajuli | |||
| 218 | 00:41:14 | 152 | jay wilson | |||
| 219 | 00:41:45 | 405 | Poshin Amatya | |||
| 220 | 00:42:10 | 148 | Annemarie Heisler | |||
| 221 | 00:42:58 | 250 | HANK Lopez | |||
| 222 | 00:46:19 | 182 | Phil Pierce | |||
| 223 | 00:47:13 | 240 | Cheyenne Lelon | |||
| 224 | 00:50:18 | 220 | Amanda Scudder | |||
| 225 | 00:50:18 | 311 | Nicole Peterson | |||
| 226 | 01:01:05 | 323 | Bill Vickerson |
