Recent Race Results:
2026 Back Cove Weekly 5k Series
Week 10 (2026-07-29)
| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:16:54 | 92 | Jacob Ellis | |||
| 2 | 00:17:39 | 256 | Tadhg Lake | |||
| 3 | 00:17:59 | 168 | Jacob Brady | |||
| 4 | 00:19:15 | 589 | Matt Waeldner | |||
| 5 | 00:19:16 | 371 | Josie Herrmann | |||
| 6 | 00:19:22 | 598 | Evan Trieu | |||
| 7 | 00:19:40 | 25 | Nevin Duffey | |||
| 8 | 00:19:46 | 213 | Sam Brockelbank | |||
| 9 | 00:19:48 | 360 | Katherine Mauro | |||
| 10 | 00:20:09 | 422 | Julia Loeb | |||
| 11 | 00:20:23 | 233 | Marah Borgman | |||
| 12 | 00:20:24 | 71 | Tony Mamone | |||
| 13 | 00:20:29 | 309 | Matthew Drew | |||
| 14 | 00:20:34 | 169 | Kali Brady | |||
| 15 | 00:20:38 | 407 | Alex Glidden | |||
| 16 | 00:20:41 | 535 | Noah Stern-Rich | |||
| 17 | 00:21:02 | 45 | Acer Xu | |||
| 18 | 00:21:11 | 522 | Justin Latham | |||
| 19 | 00:21:14 | 12 | Olivia Allen | |||
| 20 | 00:21:16 | 109 | Herb Coolidge | |||
| 21 | 00:21:18 | 11 | Jon Allen | |||
| 22 | 00:21:18 | 480 | zane baker | |||
| 23 | 00:21:18 | 18 | Brian Way | |||
| 24 | 00:21:32 | 382 | David Roos | |||
| 25 | 00:21:35 | 396 | Henry Smetana | |||
| 26 | 00:21:36 | 800 | Richard Qualey | |||
| 27 | 00:21:38 | 351 | Lewis Kowalec | |||
| 28 | 00:21:39 | 50 | Darren Winchenbach | |||
| 29 | 00:21:43 | 20 | John Osterman | |||
| 30 | 00:21:48 | 521 | Grace Cooney | |||
| 31 | 00:21:56 | 384 | James Bickford | |||
| 32 | 00:22:12 | 28 | Dylan Erasmus | |||
| 33 | 00:22:13 | 534 | Mark Rich | |||
| 34 | 00:22:13 | 91 | Sarah Kinney | |||
| 35 | 00:22:19 | 27 | Sean Lena | |||
| 36 | 00:22:29 | 375 | Danielle Knight | |||
| 37 | 00:22:39 | 410 | Kaileigh Wimert | |||
| 38 | 00:23:08 | 208 | Max Thiele | |||
| 39 | 00:23:11 | 150 | Andre Tranchemontagne | |||
| 40 | 00:23:13 | 308 | Anna Mokas | |||
| 41 | 00:23:14 | 108 | David Breau | |||
| 42 | 00:23:22 | 284 | Chelsea Thompson Russell | |||
| 43 | 00:23:27 | 269 | Brian Erickson | |||
| 44 | 00:23:38 | 78 | Marc Cole | |||
| 45 | 00:23:44 | 340 | Jonathan Zuckerman | |||
| 46 | 00:23:52 | 133 | Bob MacKinnon | |||
| 47 | 00:23:55 | 397 | Grace Beeler | |||
| 48 | 00:23:55 | 275 | Lucy Olson | |||
| 49 | 00:23:58 | 17 | Alice Sandzen | |||
| 50 | 00:24:00 | 525 | Tyler Regula | |||
| 51 | 00:24:09 | 364 | Jordan Bricknell | |||
| 52 | 00:24:19 | 519 | Patrick Mahoney | |||
| 53 | 00:24:27 | 75 | Isaac Kestenbaum | |||
| 54 | 00:24:30 | 159 | Logan Edwards | |||
| 55 | 00:24:37 | 98 | Suzanne Entwistle | |||
| 56 | 00:24:43 | 258 | Charles Kaufmann | |||
| 57 | 00:24:55 | 302 | Steven Macaluso | |||
| 58 | 00:25:05 | 454 | Cecilia Ziko | |||
| 59 | 00:25:08 | 320 | Allison Lamb | |||
| 60 | 00:25:12 | 439 | Kyle Smith | |||
| 61 | 00:25:15 | 52 | Evan Sampson | |||
| 62 | 00:25:19 | 5 | Belinda Ray | |||
| 63 | 00:25:21 | 289 | Rochelle Smith | |||
| 64 | 00:25:21 | 593 | Sarah Robbins | |||
| 65 | 00:25:22 | 414 | Amanda Kaiser | |||
| 66 | 00:25:23 | 86 | Tara Humphries | |||
| 67 | 00:25:27 | 394 | Justin Drake | |||
| 68 | 00:25:28 | 497 | Ginny Yeatts | |||
| 69 | 00:25:39 | 204 | Margaret Loeffelholz | |||
| 70 | 00:25:44 | 111 | Pamela Bither | |||
| 71 | 00:25:45 | 3 | Beth Delisle | |||
| 72 | 00:25:51 | 298 | Shannon Theriault | |||
| 73 | 00:25:59 | 60 | Jason Maribito | |||
| 74 | 00:26:01 | 232 | Ian Waldecker | |||
| 75 | 00:26:02 | 288 | Molly ONeill | |||
| 76 | 00:26:20 | 274 | Stephen Ambrose | |||
| 77 | 00:26:29 | 306 | David Benham | |||
| 78 | 00:26:31 | 496 | Benjamin McKrell | |||
| 79 | 00:26:38 | 51 | Elizabeth Demin | |||
| 80 | 00:26:42 | 6 | Gretchen Anderson | |||
| 81 | 00:26:46 | 319 | Sophie Brann | |||
| 82 | 00:26:47 | 265 | Hannah Mellecker | |||
| 83 | 00:26:50 | 127 | Alexa Pantazonis | |||
| 84 | 00:27:03 | 4 | Emily Dupuis | |||
| 85 | 00:27:06 | 19 | Nicholas Handanos | |||
| 86 | 00:27:11 | 13 | Rebecca Herrigel | |||
| 87 | 00:27:15 | 536 | Lindsey Papa | |||
| 88 | 00:27:25 | 449 | Chris Harmon | |||
| 89 | 00:27:28 | 119 | Kevin Conley | |||
| 90 | 00:27:30 | 385 | Paul Letalien | |||
| 91 | 00:27:30 | 415 | Janet Letalien | |||
| 92 | 00:27:37 | 41 | Sarah Somes | |||
| 93 | 00:27:40 | 378 | Thomas Knight | |||
| 94 | 00:27:42 | 523 | Andrew Freeman | |||
| 95 | 00:27:57 | 434 | Mac Brucker | |||
| 96 | 00:27:58 | 238 | Kirsten Smayda | |||
| 97 | 00:28:07 | 164 | Clare Cline | |||
| 98 | 00:28:08 | 131 | Hanae Garrison | |||
| 99 | 00:28:18 | 435 | Ryan Tuttle | |||
| 100 | 00:28:18 | 436 | Carly Witherow | |||
| 101 | 00:28:21 | 132 | Anna Brewer | |||
| 102 | 00:28:22 | 482 | Becky Cohn | |||
| 103 | 00:28:23 | 416 | Kevin Grace | |||
| 104 | 00:28:24 | 998 | Becca Redman | |||
| 105 | 00:28:26 | 594 | Matthew Sither | |||
| 106 | 00:28:26 | 596 | Matt Sither | |||
| 107 | 00:28:38 | 301 | Justine Johnson | |||
| 108 | 00:28:44 | 336 | Connie Hallett | |||
| 109 | 00:28:54 | 279 | Hanna Hartman | |||
| 110 | 00:28:56 | 35 | Zack Hill | |||
| 111 | 00:29:04 | 195 | Margaret Chory-Noyes | |||
| 112 | 00:29:13 | 406 | Gabrielle Begos | |||
| 113 | 00:29:15 | 221 | Emily Coombes | |||
| 114 | 00:29:19 | 239 | Forrest Bailey | |||
| 115 | 00:29:20 | 373 | Sarah Demjanick | |||
| 116 | 00:29:21 | 374 | Victoria Frankl | |||
| 117 | 00:29:23 | 198 | Kirstie Rogers | |||
| 118 | 00:29:23 | 197 | Lucas Lenfest | |||
| 119 | 00:29:23 | 184 | Brian Goda | |||
| 120 | 00:29:24 | 287 | Deirdre Mailloux | |||
| 121 | 00:29:30 | 357 | Tanya Holbrook | |||
| 122 | 00:29:36 | 205 | Katie Dumas | |||
| 123 | 00:29:45 | 475 | Megan Smetana | |||
| 124 | 00:29:46 | 43 | Bob Zager | |||
| 125 | 00:29:55 | 483 | Lia Newman | |||
| 126 | 00:29:58 | 252 | John Rand | |||
| 127 | 00:30:05 | 381 | Hudson Smith | |||
| 128 | 00:30:20 | 597 | Tasha Wagner | |||
| 129 | 00:30:27 | 296 | Thomas Klak | |||
| 130 | 00:30:44 | 571 | melissa mills | |||
| 131 | 00:30:46 | 346 | Douglas Hekl | |||
| 132 | 00:30:59 | 167 | Gwendolyn Jones | |||
| 133 | 00:31:08 | 489 | Lawrence De Cesare | |||
| 134 | 00:31:24 | 338 | Brian Conrad | |||
| 135 | 00:31:41 | 8 | Elizabeth Miller | |||
| 136 | 00:32:16 | 188 | Christopher Piik | |||
| 137 | 00:32:18 | 181 | Philip Carr | |||
| 138 | 00:32:30 | 466 | Will Walker | |||
| 139 | 00:32:36 | 158 | Margaritt Mcnulty | |||
| 140 | 00:32:54 | 282 | Rebekah Bucci | |||
| 141 | 00:33:05 | 417 | Kelly Lampron | |||
| 142 | 00:33:22 | 36 | Lillian Tessier-Hill | |||
| 143 | 00:33:28 | 10 | Chloe Loukes | |||
| 144 | 00:33:29 | 9 | Lucy Loukes | |||
| 145 | 00:34:11 | 528 | Cheng Zhu | |||
| 146 | 00:34:23 | 595 | April Sither | |||
| 147 | 00:34:32 | 100 | Lily Urban | |||
| 148 | 00:34:38 | 101 | Rafal Urban | |||
| 149 | 00:34:47 | 21 | Dawn Mugford | |||
| 150 | 00:35:25 | 477 | Daniel Genness | |||
| 151 | 00:36:02 | 389 | Brian Vallelunga | |||
| 152 | 00:36:02 | 388 | Julie Vallelunga | |||
| 153 | 00:36:57 | 246 | Barbara Pelletier | |||
| 154 | 00:37:26 | 317 | Adrienne Wilson | |||
| 155 | 00:37:39 | 15 | Emily Way | |||
| 156 | 00:39:14 | 250 | HANK Lopez |
