Past Race Results:
2026 Back Cove Weekly 5k Series
Week 9 (2026-07-22)
Hawaiian Shirts Only (Well not ONLY but strongly encouraged!)
| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:15:39 | 591 | Ethan Keller | |||
| 2 | 00:16:05 | 484 | Addison Davis | |||
| 3 | 00:16:25 | 280 | Colin Thoman | |||
| 4 | 00:16:37 | 183 | Nicholas Denari | |||
| 5 | 00:16:43 | 18 | Brian Way | |||
| 6 | 00:17:05 | 92 | Jacob Ellis | |||
| 7 | 00:17:16 | 501 | Alyson Ursiny | |||
| 8 | 00:17:25 | 999 | Hans Goudey | |||
| 9 | 00:17:25 | 70 | Adam Hallett | |||
| 10 | 00:17:37 | 582 | Veronica Graziano | |||
| 11 | 00:17:48 | 216 | Cole Hoffman | |||
| 12 | 00:17:49 | 379 | Clíodhna O\'Malley | |||
| 13 | 00:17:54 | 168 | Jacob Brady | |||
| 14 | 00:17:55 | 38 | Martin Duval | |||
| 15 | 00:18:09 | 566 | Evan Small | |||
| 16 | 00:18:14 | 556 | Leo Ferrey | |||
| 17 | 00:18:15 | 104 | Daniel Bannon | |||
| 18 | 00:18:17 | 586 | Jasper Rogers | |||
| 19 | 00:18:25 | 463 | Adane Bewset | |||
| 20 | 00:18:32 | 518 | Deven Abrams | |||
| 21 | 00:18:43 | 247 | John Blood | |||
| 22 | 00:19:12 | 423 | Jake Dombek | |||
| 23 | 00:19:23 | 575 | Mason Frey | |||
| 24 | 00:19:32 | 324 | David Ouellette | |||
| 25 | 00:19:40 | 213 | Sam Brockelbank | |||
| 26 | 00:19:40 | 48 | Lucy Knowlton | |||
| 27 | 00:19:50 | 190 | Simon Thompson | |||
| 28 | 00:19:50 | 268 | Joseph Podurgiel | |||
| 29 | 00:19:58 | 303 | Michael Brown | |||
| 30 | 00:20:03 | 34 | Matthew Marett | |||
| 31 | 00:20:03 | 541 | Carter Washburn | |||
| 32 | 00:20:13 | 235 | Ben Parks-Stamm | |||
| 33 | 00:20:15 | 514 | Daniel Lesko | |||
| 34 | 00:20:29 | 411 | Isabel Vivanco | |||
| 35 | 00:20:32 | 233 | Marah Borgman | |||
| 36 | 00:20:35 | 464 | Matthew Norton | |||
| 37 | 00:20:44 | 422 | Julia Loeb | |||
| 38 | 00:20:44 | 589 | Matt Waeldner | |||
| 39 | 00:20:49 | 309 | Matthew Drew | |||
| 40 | 00:21:02 | 407 | Alex Glidden | |||
| 41 | 00:21:03 | 587 | Connor Lund | |||
| 42 | 00:21:04 | 50 | Darren Winchenbach | |||
| 43 | 00:21:04 | 174 | Adam Kemberling | |||
| 44 | 00:21:11 | 169 | Kali Brady | |||
| 45 | 00:21:20 | 105 | Levi Bannon | |||
| 46 | 00:21:29 | 590 | Cameron Keller | |||
| 47 | 00:21:36 | 122 | Emma Van Hook | |||
| 48 | 00:21:39 | 290 | Jackson Hey | |||
| 49 | 00:21:41 | 45 | Acer Xu | |||
| 50 | 00:21:54 | 480 | zane baker | |||
| 51 | 00:21:56 | 109 | Herb Coolidge | |||
| 52 | 00:21:57 | 87 | Ben Cotton | |||
| 53 | 00:21:57 | 535 | Noah Stern-Rich | |||
| 54 | 00:22:11 | 384 | James Bickford | |||
| 55 | 00:22:11 | 11 | Jon Allen | |||
| 56 | 00:22:12 | 25 | Nevin Duffey | |||
| 57 | 00:22:15 | 173 | Ryan Quinn | |||
| 58 | 00:22:30 | 469 | Sabina Bains | |||
| 59 | 00:22:33 | 557 | Emma Young | |||
| 60 | 00:22:38 | 581 | Meghan Loring | |||
| 61 | 00:22:41 | 410 | Kaileigh Wimert | |||
| 62 | 00:22:46 | 63 | Andrew Boyd | |||
| 63 | 00:22:50 | 26 | Garrett Milbrett | |||
| 64 | 00:22:54 | 579 | Anna Scott | |||
| 65 | 00:22:56 | 592 | Megan Fecteau | |||
| 66 | 00:23:11 | 223 | Daniel Chuhta | |||
| 67 | 00:23:18 | 263 | Alden Balboni | |||
| 68 | 00:23:22 | 534 | Mark Rich | |||
| 69 | 00:23:23 | 516 | Andrea Giddings | |||
| 70 | 00:23:34 | 123 | Tarek Hammour | |||
| 71 | 00:23:36 | 89 | Troy Browse | |||
| 72 | 00:23:40 | 208 | Max Thiele | |||
| 73 | 00:23:41 | 156 | Banton Heithoff | |||
| 74 | 00:23:48 | 369 | Frank Pendleton | |||
| 75 | 00:23:48 | 27 | Sean Lena | |||
| 76 | 00:23:49 | 492 | Liz Huckins | |||
| 77 | 00:23:50 | 91 | Sarah Kinney | |||
| 78 | 00:23:53 | 206 | Rob Viola | |||
| 79 | 00:23:53 | 133 | Bob MacKinnon | |||
| 80 | 00:24:25 | 286 | Andrew Tieri | |||
| 81 | 00:24:32 | 577 | Ruby Anderson | |||
| 82 | 00:24:34 | 574 | Colton Milliken | |||
| 83 | 00:24:35 | 318 | Kyra Barrows | |||
| 84 | 00:24:44 | 271 | Jenna Deschamps | |||
| 85 | 00:24:48 | 538 | Nick Wallingford | |||
| 86 | 00:24:52 | 359 | Sig Sandzen | |||
| 87 | 00:24:52 | 255 | Morgan Adams | |||
| 88 | 00:24:53 | 234 | Betsy Parks-Stamm | |||
| 89 | 00:24:58 | 75 | Isaac Kestenbaum | |||
| 90 | 00:24:59 | 555 | Declan Lillibridge | |||
| 91 | 00:24:59 | 462 | Madeline Long | |||
| 92 | 00:25:01 | 98 | Suzanne Entwistle | |||
| 93 | 00:25:21 | 9 | Lucy Loukes | |||
| 94 | 00:25:30 | 258 | Charles Kaufmann | |||
| 95 | 00:25:34 | 562 | Mark Kuether | |||
| 96 | 00:25:35 | 68 | Your mom | |||
| 97 | 00:25:42 | 576 | Jacob Biermann | |||
| 98 | 00:25:45 | 14 | Ron Hunt | |||
| 99 | 00:25:55 | 461 | Leslie Bradford | |||
| 100 | 00:25:56 | 394 | Justin Drake | |||
| 101 | 00:25:56 | 54 | Allison Rand | |||
| 102 | 00:26:00 | 302 | Steven Macaluso | |||
| 103 | 00:26:01 | 40 | Alden Groves | |||
| 104 | 00:26:06 | 315 | Jay Larmon | |||
| 105 | 00:26:11 | 397 | Grace Beeler | |||
| 106 | 00:26:11 | 585 | Sally Pierce | |||
| 107 | 00:26:26 | 5 | Belinda Ray | |||
| 108 | 00:26:26 | 340 | Jonathan Zuckerman | |||
| 109 | 00:26:28 | 298 | Shannon Theriault | |||
| 110 | 00:26:28 | 439 | Kyle Smith | |||
| 111 | 00:26:33 | 588 | Wayne Keller | |||
| 112 | 00:26:35 | 320 | Allison Lamb | |||
| 113 | 00:26:36 | 145 | Sarah Ketchum | |||
| 114 | 00:26:36 | 60 | Jason Maribito | |||
| 115 | 00:26:38 | 111 | Pamela Bither | |||
| 116 | 00:26:40 | 385 | Paul Letalien | |||
| 117 | 00:26:41 | 35 | Zack Hill | |||
| 118 | 00:26:55 | 3 | Beth Delisle | |||
| 119 | 00:26:56 | 391 | Jacob Klusmeier | |||
| 120 | 00:26:57 | 52 | Evan Sampson | |||
| 121 | 00:26:59 | 305 | Thomas J Delaney | |||
| 122 | 00:27:04 | 447 | Noah Thackeray | |||
| 123 | 00:27:18 | 274 | Stephen Ambrose | |||
| 124 | 00:27:36 | 51 | Elizabeth Demin | |||
| 125 | 00:27:39 | 204 | Margaret Loeffelholz | |||
| 126 | 00:27:53 | 253 | Dylan Valdmanis | |||
| 127 | 00:27:53 | 191 | Kelly Valdmanis | |||
| 128 | 00:28:02 | 164 | Clare Cline | |||
| 129 | 00:28:05 | 454 | Cecilia Ziko | |||
| 130 | 00:28:09 | 232 | Ian Waldecker | |||
| 131 | 00:28:11 | 86 | Tara Humphries | |||
| 132 | 00:28:12 | 415 | Janet Letalien | |||
| 133 | 00:28:13 | 88 | Rylee Ewald | |||
| 134 | 00:28:14 | 547 | Molly O’brien | |||
| 135 | 00:28:14 | 241 | James Benner | |||
| 136 | 00:28:14 | 449 | Chris Harmon | |||
| 137 | 00:28:16 | 4 | Emily Dupuis | |||
| 138 | 00:28:23 | 119 | Kevin Conley | |||
| 139 | 00:28:33 | 583 | Eric Lowe | |||
| 140 | 00:28:40 | 41 | Sarah Somes | |||
| 141 | 00:28:45 | 301 | Justine Johnson | |||
| 142 | 00:28:50 | 336 | Connie Hallett | |||
| 143 | 00:29:00 | 32 | Dereck Tuttle | |||
| 144 | 00:29:04 | 287 | Deirdre Mailloux | |||
| 145 | 00:29:11 | 306 | David Benham | |||
| 146 | 00:29:11 | 78 | Marc Cole | |||
| 147 | 00:29:12 | 242 | Polly Parks-Stamm | |||
| 148 | 00:29:16 | 261 | Chris Stuckey | |||
| 149 | 00:29:22 | 434 | Mac Brucker | |||
| 150 | 00:29:24 | 406 | Gabrielle Begos | |||
| 151 | 00:29:36 | 475 | Megan Smetana | |||
| 152 | 00:29:38 | 357 | Tanya Holbrook | |||
| 153 | 00:29:43 | 563 | Audrey Kuether | |||
| 154 | 00:29:47 | 998 | Becca Redman | |||
| 155 | 00:29:48 | 193 | Brenda Bell | |||
| 156 | 00:29:49 | 335 | Anna Fincke | |||
| 157 | 00:29:51 | 578 | Hartley Bacon | |||
| 158 | 00:29:55 | 33 | Chandler Chabot | |||
| 159 | 00:30:02 | 327 | Orley Dossiema | |||
| 160 | 00:30:05 | 483 | Lia Newman | |||
| 161 | 00:30:23 | 488 | Jillian O\'Brien | |||
| 162 | 00:30:29 | 313 | Stephen Lee | |||
| 163 | 00:30:42 | 252 | John Rand | |||
| 164 | 00:30:48 | 82 | Sebastian Carvajal | |||
| 165 | 00:30:54 | 442 | Rebecca LaPoint | |||
| 166 | 00:31:06 | 28 | Dylan Erasmus | |||
| 167 | 00:31:07 | 523 | Andrew Freeman | |||
| 168 | 00:31:24 | 373 | Sarah Demjanick | |||
| 169 | 00:31:25 | 72 | Sarah Savage | |||
| 170 | 00:31:30 | 296 | Thomas Klak | |||
| 171 | 00:31:43 | 198 | Kirstie Rogers | |||
| 172 | 00:31:44 | 197 | Lucas Lenfest | |||
| 173 | 00:31:48 | 387 | Quincy Freeman | |||
| 174 | 00:31:48 | 31 | Samantha Green | |||
| 175 | 00:31:52 | 570 | Laura Empey | |||
| 176 | 00:31:52 | 571 | melissa mills | |||
| 177 | 00:32:04 | 489 | Lawrence De Cesare | |||
| 178 | 00:32:18 | 372 | Gregory Lull | |||
| 179 | 00:32:31 | 126 | Eric Hager | |||
| 180 | 00:32:40 | 346 | Douglas Hekl | |||
| 181 | 00:32:44 | 158 | Margaritt Mcnulty | |||
| 182 | 00:33:03 | 100 | Lily Urban | |||
| 183 | 00:33:03 | 101 | Rafal Urban | |||
| 184 | 00:33:10 | 491 | Katelyn Kiermaier | |||
| 185 | 00:33:16 | 466 | Will Walker | |||
| 186 | 00:33:21 | 167 | Gwendolyn Jones | |||
| 187 | 00:33:21 | 377 | Tracy Hart | |||
| 188 | 00:33:26 | 125 | Carol Hager | |||
| 189 | 00:33:26 | 95 | David Odenbach | |||
| 190 | 00:33:35 | 10 | Chloe Loukes | |||
| 191 | 00:33:45 | 282 | Rebekah Bucci | |||
| 192 | 00:33:52 | 237 | Mariah Larocque | |||
| 193 | 00:33:57 | 157 | Tara Mullen | |||
| 194 | 00:33:57 | 176 | Colleen Power | |||
| 195 | 00:33:57 | 154 | Mikaella Sansoucie | |||
| 196 | 00:34:02 | 181 | Philip Carr | |||
| 197 | 00:34:08 | 227 | Shannon Montgomery | |||
| 198 | 00:34:15 | 390 | Radley Vallelunga | |||
| 199 | 00:34:19 | 196 | Eliza Chory-Noyes | |||
| 200 | 00:34:28 | 195 | Margaret Chory-Noyes | |||
| 201 | 00:34:53 | 36 | Lillian Tessier-Hill | |||
| 202 | 00:35:00 | 188 | Christopher Piik | |||
| 203 | 00:35:02 | 338 | Brian Conrad | |||
| 204 | 00:35:33 | 186 | Evan Lovely | |||
| 205 | 00:35:37 | 221 | Emily Coombes | |||
| 206 | 00:35:38 | 495 | Huff Templeton | |||
| 207 | 00:35:50 | 451 | Kristin Harmon | |||
| 208 | 00:36:19 | 121 | Stephanie Lull | |||
| 209 | 00:36:25 | 580 | Lucas Buzzell | |||
| 210 | 00:36:36 | 312 | Gilbert Basabinka | |||
| 211 | 00:36:57 | 84 | Nathan Pillsbury | |||
| 212 | 00:37:11 | 21 | Dawn Mugford | |||
| 213 | 00:37:23 | 355 | Marian Sagona | |||
| 214 | 00:37:29 | 584 | Marion Pierce | |||
| 215 | 00:37:55 | 246 | Barbara Pelletier | |||
| 216 | 00:38:05 | 291 | Tara Benson | |||
| 217 | 00:38:28 | 151 | Katie McCarthy | |||
| 218 | 00:39:14 | 260 | Jessica Labbe | |||
| 219 | 00:39:48 | 507 | Casey Rogers | |||
| 220 | 00:39:50 | 417 | Kelly Lampron | |||
| 221 | 00:39:50 | 416 | Kevin Grace | |||
| 222 | 00:40:01 | 351 | Lewis Kowalec | |||
| 223 | 00:40:02 | 289 | Rochelle Smith | |||
| 224 | 00:40:09 | 400 | Darcey Way | |||
| 225 | 00:40:09 | 83 | Sharie Pillsbury | |||
| 226 | 00:40:47 | 389 | Brian Vallelunga | |||
| 227 | 00:40:49 | 404 | kamala Thapa | |||
| 228 | 00:40:49 | 405 | Poshin Amatya | |||
| 229 | 00:40:50 | 388 | Julie Vallelunga | |||
| 230 | 00:41:07 | 250 | HANK Lopez | |||
| 231 | 00:41:25 | 403 | Nikung Thapa | |||
| 232 | 00:41:50 | 30 | Abigail Reid | |||
| 233 | 00:42:36 | 53 | Alexandra Wood | |||
| 234 | 00:44:26 | 239 | Forrest Bailey | |||
| 235 | 00:44:27 | 240 | Cheyenne Lelon | |||
| 236 | 00:47:21 | 15 | Emily Way | |||
| 237 | 00:47:31 | 288 | Molly ONeill | |||
| 238 | 00:49:35 | 311 | Nicole Peterson | |||
| 239 | 00:51:20 | 428 | Beth Peary |
Series Standings
| Place | Bib # | Time | Average | Name | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 183 | 01:37:09 | 00:16:11 | Nicholas Denari | ||||
| 2 | 999 | 01:44:01 | 00:17:20 | Hans Goudey | ||||
| 3 | 129 | 01:45:28 | 00:17:34 | Billy Kobin | ||||
| 4 | 168 | 01:47:36 | 00:17:56 | Jacob Brady | ||||
| 5 | 379 | 01:48:40 | 00:18:06 | Clíodhna O\'Malley | ||||
| 6 | 76 | 01:48:53 | 00:18:08 | Crow Norlander | ||||
| 7 | 463 | 01:51:00 | 00:18:30 | Adane Bewset | ||||
| 8 | 18 | 01:51:44 | 00:18:37 | Brian Way | ||||
| 9 | 247 | 01:52:14 | 00:18:42 | John Blood | ||||
| 10 | 270 | 01:53:13 | 00:18:52 | Brian Crabtree | ||||
| 11 | 233 | 01:54:16 | 00:19:02 | Marah Borgman | ||||
| 12 | 324 | 01:55:32 | 00:19:15 | David Ouellette | ||||
| 13 | 268 | 01:57:02 | 00:19:30 | Joseph Podurgiel | ||||
| 14 | 213 | 01:57:18 | 00:19:33 | Sam Brockelbank | ||||
| 15 | 169 | 01:57:59 | 00:19:39 | Kali Brady | ||||
| 16 | 25 | 02:00:36 | 00:20:06 | Nevin Duffey | ||||
| 17 | 71 | 02:01:53 | 00:20:18 | Tony Mamone | ||||
| 18 | 235 | 02:03:43 | 00:20:37 | Ben Parks-Stamm | ||||
| 19 | 407 | 02:06:23 | 00:21:03 | Alex Glidden | ||||
| 20 | 422 | 02:06:26 | 00:21:04 | Julia Loeb | ||||
| 21 | 50 | 02:07:00 | 00:21:10 | Darren Winchenbach | ||||
| 22 | 411 | 02:07:05 | 00:21:10 | Isabel Vivanco | ||||
| 23 | 309 | 02:07:14 | 00:21:12 | Matthew Drew | ||||
| 24 | 410 | 02:09:09 | 00:21:31 | Kaileigh Wimert | ||||
| 25 | 122 | 02:09:30 | 00:21:35 | Emma Van Hook | ||||
| 26 | 290 | 02:10:05 | 00:21:40 | Jackson Hey | ||||
| 27 | 480 | 02:11:33 | 00:21:55 | zane baker | ||||
| 28 | 384 | 02:12:07 | 00:22:01 | James Bickford | ||||
| 29 | 109 | 02:12:08 | 00:22:01 | Herb Coolidge | ||||
| 30 | 90 | 02:14:39 | 00:22:26 | Marie Caspard | ||||
| 31 | 87 | 02:16:49 | 00:22:48 | Ben Cotton | ||||
| 32 | 27 | 02:17:08 | 00:22:51 | Sean Lena | ||||
| 33 | 255 | 02:17:29 | 00:22:54 | Morgan Adams | ||||
| 34 | 63 | 02:17:38 | 00:22:56 | Andrew Boyd | ||||
| 35 | 123 | 02:18:24 | 00:23:04 | Tarek Hammour | ||||
| 36 | 48 | 02:19:35 | 00:23:15 | Lucy Knowlton | ||||
| 37 | 375 | 02:19:55 | 00:23:19 | Danielle Knight | ||||
| 38 | 369 | 02:21:54 | 00:23:39 | Frank Pendleton | ||||
| 39 | 133 | 02:22:03 | 00:23:40 | Bob MacKinnon | ||||
| 40 | 156 | 02:22:27 | 00:23:44 | Banton Heithoff | ||||
| 41 | 208 | 02:23:46 | 00:23:57 | Max Thiele | ||||
| 42 | 396 | 02:23:58 | 00:23:59 | Henry Smetana | ||||
| 43 | 206 | 02:24:19 | 00:24:03 | Rob Viola | ||||
| 44 | 308 | 02:24:28 | 00:24:04 | Anna Mokas | ||||
| 45 | 108 | 02:26:20 | 00:24:23 | David Breau | ||||
| 46 | 351 | 02:26:35 | 00:24:25 | Lewis Kowalec | ||||
| 47 | 89 | 02:27:17 | 00:24:32 | Troy Browse | ||||
| 48 | 11 | 02:27:26 | 00:24:34 | Jon Allen | ||||
| 49 | 234 | 02:28:08 | 00:24:41 | Betsy Parks-Stamm | ||||
| 50 | 16 | 02:28:36 | 00:24:46 | Becca Nisetich | ||||
| 51 | 12 | 02:30:11 | 00:25:01 | Olivia Allen | ||||
| 52 | 112 | 02:30:17 | 00:25:02 | Jillian McAuliffe | ||||
| 53 | 98 | 02:32:39 | 00:25:26 | Suzanne Entwistle | ||||
| 54 | 40 | 02:34:41 | 00:25:46 | Alden Groves | ||||
| 55 | 86 | 02:34:47 | 00:25:47 | Tara Humphries | ||||
| 56 | 305 | 02:35:13 | 00:25:52 | Thomas J Delaney | ||||
| 57 | 320 | 02:35:20 | 00:25:53 | Allison Lamb | ||||
| 58 | 60 | 02:35:23 | 00:25:53 | Jason Maribito | ||||
| 59 | 78 | 02:37:04 | 00:26:10 | Marc Cole | ||||
| 60 | 3 | 02:37:27 | 00:26:14 | Beth Delisle | ||||
| 61 | 258 | 02:37:46 | 00:26:17 | Charles Kaufmann | ||||
| 62 | 5 | 02:37:56 | 00:26:19 | Belinda Ray | ||||
| 63 | 33 | 02:38:17 | 00:26:22 | Chandler Chabot | ||||
| 64 | 288 | 02:38:23 | 00:26:23 | Molly ONeill | ||||
| 65 | 454 | 02:38:52 | 00:26:28 | Cecilia Ziko | ||||
| 66 | 111 | 02:39:49 | 00:26:38 | Pamela Bither | ||||
| 67 | 417 | 02:40:00 | 00:26:40 | Kelly Lampron | ||||
| 68 | 439 | 02:40:17 | 00:26:42 | Kyle Smith | ||||
| 69 | 35 | 02:40:45 | 00:26:47 | Zack Hill | ||||
| 70 | 204 | 02:41:22 | 00:26:53 | Margaret Loeffelholz | ||||
| 71 | 19 | 02:41:54 | 00:26:59 | Nicholas Handanos | ||||
| 72 | 14 | 02:42:21 | 00:27:03 | Ron Hunt | ||||
| 73 | 274 | 02:42:52 | 00:27:08 | Stephen Ambrose | ||||
| 74 | 302 | 02:42:55 | 00:27:09 | Steven Macaluso | ||||
| 75 | 385 | 02:43:08 | 00:27:11 | Paul Letalien | ||||
| 76 | 298 | 02:43:18 | 00:27:13 | Shannon Theriault | ||||
| 77 | 340 | 02:44:53 | 00:27:28 | Jonathan Zuckerman | ||||
| 78 | 9 | 02:45:03 | 00:27:30 | Lucy Loukes | ||||
| 79 | 232 | 02:45:10 | 00:27:31 | Ian Waldecker | ||||
| 80 | 164 | 02:46:35 | 00:27:45 | Clare Cline | ||||
| 81 | 248 | 02:46:39 | 00:27:46 | Alex Spiva | ||||
| 82 | 119 | 02:46:44 | 00:27:47 | Kevin Conley | ||||
| 83 | 257 | 02:47:43 | 00:27:57 | Saoirse Lake | ||||
| 84 | 82 | 02:47:55 | 00:27:59 | Sebastian Carvajal | ||||
| 85 | 13 | 02:48:08 | 00:28:01 | Rebecca Herrigel | ||||
| 86 | 88 | 02:48:31 | 00:28:05 | Rylee Ewald | ||||
| 87 | 319 | 02:48:35 | 00:28:05 | Sophie Brann | ||||
| 88 | 415 | 02:49:38 | 00:28:16 | Janet Letalien | ||||
| 89 | 378 | 02:50:25 | 00:28:24 | Thomas Knight | ||||
| 90 | 373 | 02:51:15 | 00:28:32 | Sarah Demjanick | ||||
| 91 | 20 | 02:52:02 | 00:28:40 | John Osterman | ||||
| 92 | 32 | 02:52:34 | 00:28:45 | Dereck Tuttle | ||||
| 93 | 434 | 02:54:13 | 00:29:02 | Mac Brucker | ||||
| 94 | 4 | 02:54:38 | 00:29:06 | Emily Dupuis | ||||
| 95 | 406 | 02:54:53 | 00:29:08 | Gabrielle Begos | ||||
| 96 | 151 | 02:57:04 | 00:29:30 | Katie McCarthy | ||||
| 97 | 416 | 02:57:19 | 00:29:33 | Kevin Grace | ||||
| 98 | 154 | 02:57:58 | 00:29:39 | Mikaella Sansoucie | ||||
| 99 | 998 | 02:58:58 | 00:29:49 | Becca Redman | ||||
| 100 | 163 | 02:59:16 | 00:29:52 | Jeffrey Remick | ||||
| 101 | 374 | 03:00:11 | 00:30:01 | Victoria Frankl | ||||
| 102 | 287 | 03:00:30 | 00:30:05 | Deirdre Mailloux | ||||
| 103 | 336 | 03:01:28 | 00:30:14 | Connie Hallett | ||||
| 104 | 252 | 03:02:09 | 00:30:21 | John Rand | ||||
| 105 | 357 | 03:02:33 | 00:30:25 | Tanya Holbrook | ||||
| 106 | 301 | 03:03:42 | 00:30:37 | Justine Johnson | ||||
| 107 | 387 | 03:03:55 | 00:30:39 | Quincy Freeman | ||||
| 108 | 296 | 03:06:36 | 00:31:06 | Thomas Klak | ||||
| 109 | 205 | 03:10:01 | 00:31:40 | Katie Dumas | ||||
| 110 | 221 | 03:10:40 | 00:31:46 | Emily Coombes | ||||
| 111 | 222 | 03:11:38 | 00:31:56 | Whitney Beck | ||||
| 112 | 72 | 03:11:47 | 00:31:57 | Sarah Savage | ||||
| 113 | 346 | 03:12:22 | 00:32:03 | Douglas Hekl | ||||
| 114 | 289 | 03:16:59 | 00:32:49 | Rochelle Smith | ||||
| 115 | 239 | 03:17:03 | 00:32:50 | Forrest Bailey | ||||
| 116 | 430 | 03:17:48 | 00:32:58 | Summer Mowry | ||||
| 117 | 372 | 03:18:23 | 00:33:03 | Gregory Lull | ||||
| 118 | 158 | 03:19:02 | 00:33:10 | Margaritt Mcnulty | ||||
| 119 | 100 | 03:20:38 | 00:33:26 | Lily Urban | ||||
| 120 | 101 | 03:20:44 | 00:33:27 | Rafal Urban | ||||
| 121 | 36 | 03:21:55 | 00:33:39 | Lillian Tessier-Hill | ||||
| 122 | 15 | 03:21:56 | 00:33:39 | Emily Way | ||||
| 123 | 181 | 03:22:05 | 00:33:40 | Philip Carr | ||||
| 124 | 227 | 03:24:09 | 00:34:01 | Shannon Montgomery | ||||
| 125 | 389 | 03:24:16 | 00:34:02 | Brian Vallelunga | ||||
| 126 | 186 | 03:24:26 | 00:34:04 | Evan Lovely | ||||
| 127 | 353 | 03:25:55 | 00:34:19 | Barbara Romano | ||||
| 128 | 83 | 03:26:28 | 00:34:24 | Sharie Pillsbury | ||||
| 129 | 95 | 03:26:48 | 00:34:28 | David Odenbach | ||||
| 130 | 237 | 03:27:21 | 00:34:33 | Mariah Larocque | ||||
| 131 | 431 | 03:29:06 | 00:34:51 | Buster Mowry | ||||
| 132 | 21 | 03:32:32 | 00:35:25 | Dawn Mugford | ||||
| 133 | 121 | 03:36:38 | 00:36:06 | Stephanie Lull | ||||
| 134 | 338 | 03:38:31 | 00:36:25 | Brian Conrad | ||||
| 135 | 404 | 03:40:07 | 00:36:41 | kamala Thapa | ||||
| 136 | 317 | 03:40:40 | 00:36:46 | Adrienne Wilson | ||||
| 137 | 355 | 03:41:55 | 00:36:59 | Marian Sagona | ||||
| 138 | 246 | 03:45:17 | 00:37:32 | Barbara Pelletier | ||||
| 139 | 405 | 03:55:00 | 00:39:10 | Poshin Amatya | ||||
| 140 | 402 | 04:01:03 | 00:40:10 | Akriti Prajapati | ||||
| 141 | 403 | 04:01:15 | 00:40:12 | Nikung Thapa | ||||
| 142 | 312 | 04:03:49 | 00:40:38 | Gilbert Basabinka | ||||
| 143 | 250 | 04:11:38 | 00:41:56 | HANK Lopez | ||||
| 144 | 30 | 04:13:14 | 00:42:12 | Abigail Reid | ||||
| 145 | 240 | 04:30:28 | 00:45:04 | Cheyenne Lelon | ||||
| 146 | 220 | 04:40:22 | 00:46:43 | Amanda Scudder | ||||
| 147 | 182 | 04:54:56 | 00:49:09 | Phil Pierce | ||||
| 148 | 311 | 05:03:07 | 00:50:31 | Nicole Peterson | ||||
| 149 | 323 | 05:49:08 | 00:58:11 | Bill Vickerson |
